HOME
We want to give a warm welcome to all of you and big thanks for visiting our website.
We have the best sources from around the world and we are here to help you. The real connection makes
the real betting profitable, not luck! If there is cooperation with us, your earnings with fixed games
will be very fast and you will have good money. People around the world want to work with us
because they know that earnings are guaranteed.
We receive our fixed games directly from the clubs and therefore we have a strong and secure earnings.
We have been in this business for a long time. We are very serious and we want our clients to be serious.
So if you want to be our client, be serious and stay to our deal. If you want to win big money, invest some before.
Do not wait, contact us quickly and earn.
If you have some questions, do not hesitate to contact us for explanation.
Contact email: fixed_picks1x2@yahoo.com
WhatsApp:
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
7 |
2.00 – 8.00 |
70 Euros |
2 Weeks |
14 |
2.00 – 8.00 |
100 Euros |
1 Month |
30 |
2.00 – 8.00 |
140 Euros |
2 Months |
60 |
2.00 – 8.00 |
230 Euros |
–
|
In VIP Monthly Subscription you will receive: All single matches 1X2 All HT-FT matches / All combo tickets (All matches from our Archives)
We guarantee that all records posted on our website are 100% GENUINE. |
We are serious soccer betting company for professional soccer bets. We are in the business
from many years and we just want to make our living from betting on soccer matches
and because of this we decide to create this project Fixed Picks 1X2
If gambling’s on your mind, we’re here to help!
Fixedpicks1x2.com is a very popular website for online sports betting needs, primarily focused on
football betting. Our goal is to support punters and to boost their success in profit returns..
We are trying hard to choose the best matches from the betting card and give you all you need
to make a good bet. Don't have to worry about odds, matches or whatever you need to read
and find about the match that you want to bet to. Just pick one or more of our tips and do the bet.
DATE | MATCH | PICK | ODDS | RESULT | |
01.10.2024 | QPR – Hull | 2 | 2.75 | 1:3 | |
02.10.2024 | Levanger – Stabaek | 2 | 2.45 | 1:2 | |
03.10.2024 | Cercle Brugge KSV – St. Gallen | 1 | 2.20 | 6:2 | |
04.10.2024 | Dunkerque – Troyes | 1 | 2.20 | 2:1 | |
05.10.2024 | Swansea – Stoke | X/X | 5.50 | 0:0 / 0:0 | |
06.10.2024 | Braunschweig – Hannover | 1 | 3.10 | 2:0 | |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.25 | 0:0 | |
08.10.2024 | Crewe – Harrogate | X | 3.30 | 1:0 | |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 | |
10.10.2024 | Finland – Ireland | 2 | 2.40 | 1:2 | |
11.10.2024 | Turkey – Montenegro | X/1 | 4.00 | 0:0 / 1:0 | |
12.10.2024 | Tondela – Leixoes | 1 | 2.50 | 2:1 | |
13.10.2024 | Faroe Islands – Latvia | 2 | 3.00 | 1:1 | |
14.10.2024 | Gijon – Castellon | 2/1 | 23.00 | 0:1 / 2:1 | |
15.10.2024 | Tanzania – D.R. Congo | 2 | 2.20 | 0:2 | |
16.10.2024 | Danubio – Penarol | X/2 | 4.30 | 0:0 / 0:1 | |
17.10.2024 | Fenix – CA Cerro | 2 | 3.75 | 1:3 | |
18.10.2024 | Bastia – Clermont | X | 3.10 | 0:0 | |
19.10.2024 | Middlesbrough – Bristol City | 2 | 5.25 | 0:2 | |
20.10.2024 | Leuven – Antwerp | 2 | 2.45 | 1:1 | |
21.10.2024 | Radomiak Radom – Puszcza | X/1 | 4.50 | 0:0 / 2:0 | |
22.10.2024 | QPR – Coventry | X | 3.30 | 1:1 | |
23.10.2024 | FC Porto B – Mafra | 2/1 | 26.00 | 0:1 / 2:1 | |
24.10.2024 | Hearts – Omonia | 1 | 2.70 | 2:0 | |
25.10.2024 | Kortrijk – Beerschot VA | 2 | 4.50 | 1:0 | |
26.10.2024 | Cambridge Utd – Burton | 1 | 2.15 | 1:0 | |
27.10.2024 | Athens Kallithea – Atromitos | 2 | 2.50 | 0:3 | |
28.10.2024 | Djurgarden – Vasteras SK | X/1 | 4.50 | 1:1 / 2:1 | |
29.10.2024 | Stevenage – Bolton | 2 | 2.15 | 1:4 | |
30.10.2024 | Opava – Zlin | 2 | 2.50 | 1:2 | |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 |
DATE | MATCH | PICK | ODDS | RESULT | |
01.11.2024 | Annecy – Pau FC | 1 | 2.45 | 2:0 | |
02.11.2024 | Gil Vicente – Boavista | X/2 | 10.00 | 0:0 / 1:2 | |
03.11.2024 | Tirol – Altach | 1 | 3.00 | 1:0 | |
04.11.2024 | Zaglebie – Slask Wroclaw | 1 | 2.30 | 3:0 | |
05.11.2024 | Sheffield Wed – Norwich | 1 | 2.15 | 2:0 | |
06.11.2024 | Club Brugge KV – Aston Villa | 2 | 2.20 | 1:0 | |
07.11.2024 | Eintracht Frankfurt – Slavia Prague | X/1 | 5.50 | 0:0 / 1:0 | |
08.11.2024 | Braunschweig – Hamburger SV | 1 | 3.25 | 3:1 | |
09.11.2024 | Cardiff – Blackburn | 2 | 3.00 | 1:3 | |
10.11.2024 | Estrela – Nacional | X/1 | 5.50 | 0:0 / 2:0 | |
11.11.2024 | Hobro – Hillerod | 1 | 2.40 | 2:2 | |
12.11.2024 | Morecambe – Carlisle | 2 | 3.50 | 1:2 | |
13.11.2024 | River Plate – Miramar | X/X | 4.75 | 0:0 / 0:0 | |
14.11.2024 | Slovenia – Norway | 2 | 2.60 | 1:4 | |
15.11.2024 | Luxembourg – Bulgaria | 2 | 2.60 | 0:1 | |
16.11.2024 | Crewe – Notts Co | 1/1 | 4.00 | 1:0 / 2:0 | |
17.11.2024 | Cadiz CF – Cordoba | 1/1 | 3.50 | 2:0 / 2:0 | |
18.11.2024 | Liechtenstein – San Marino | 2 | 5.00 | 1:3 | |
19.11.2024 | Malta – Andorra | 2 | 7.00 | 0:0 | |
20.11.2024 | Criciuma – Vitoria | X/2 | 7.50 | 0:0 / 0:1 | |
21.11.2024 | Stockholm Internazionale – Sundsvall | 2 | 3.70 | 0:1 | |
22.11.2024 | Zaglebie – Motor Lublin | 1 | 2.20 | 1:2 | |
23.11.2024 | Mansfield – Bristol Rovers | X/2 | 9.50 | 0:0 / 0:1 | |
24.11.2024 | Elche – R. Oviedo | 1 | 2.20 | 4:0 | |
25.11.2024 | Helmond – Den Haag | 2/1 | 29.00 | 0:1 / 2:1 |
Date: 26.11.2024 ENGLAND: LEAGUE ONE
Match: Wycombe – Mansfield
Pick: 1 (Odds: 1.55) Result: ?:?